The Greater Hyderabad Municipal Corporation (GHMC) is divided into several circles and wards for administrative purposes. As of my last update, here’s a general outline of how they are structured:
Circles
GHMC is divided into multiple circles, each covering several wards. The circles help in effective governance and service delivery.
Wards
Each circle consists of multiple wards. A ward is the smallest administrative unit in the municipal structure, responsible for local governance and civic issues.
Here’s a name-wise list of the circles and wards under the Greater Hyderabad Municipal Corporation (GHMC):
How to Know ward number circle details your Area
check the registered document of your property and check the details. or visit nearest SRO office or GHMC Office. GHMC website also gives some info.
Note: circles and wards may change according govt orders for future needs & expansions.
List of wards as on feb 2024
Zone | Circle No. | Circle name | Ward |
---|---|---|---|
L. B. Nagar | 1 | Kapra | 1. Kapra |
2. Dr AS Rao Nagar | |||
3. Cherlapally | |||
4. Meerpet HB Colony | |||
5. Mallapur | |||
6. Nacharam | |||
2 | Uppal | 7. Chilukanagar | |
8. Habsiguda | |||
9. Ramanthapur | |||
10. Uppal | |||
3 | Hayathnagar | 11. Nagole | |
12. Mansoorabad | |||
13. Hayaat nagar | |||
14. BN Reddy Nagar | |||
4 | LB Nagar | 15. Vanasthalipuram | |
16. Hastinapuram | |||
17. Champapet | |||
18. Lingojiguda | |||
5 | Saroornagar | 19. Saroornagar | |
20. Rama Krishna Puram | |||
21. Kothapet | |||
22. Chaitanyapuri | |||
23. Gaddiannaram | |||
Charminar | 6 | Malakpet | 24. Saidabad |
25. Moosrambagh | |||
26. Old Malakpet | |||
27. Akberbagh | |||
28. Azampura | |||
29. Chawani | |||
30. Dabeerpura | |||
7 | Santoshnagar | 31. Rein Bazar | |
34. Talabchanchalam | |||
35. Gowlipura | |||
37. Kurmaguda | |||
38. IS SADAN | |||
39. Santosh Nagar | |||
8 | Chandrayangutta | 36. Lalithbagh | |
40. Riyasath Nagar | |||
41. Kanchanbagh | |||
42. Barkas | |||
43. Chandrayangutta | |||
44. Uppuguda | |||
45. Jangammet | |||
9 | Charminar | 32. Pathergatti | |
33. Moghalpura | |||
48. Shalibanda | |||
49. Ghansi Bazar | |||
52. Puranapul | |||
10 | Falaknuma | 46. Falaknuma | |
47. Nawab Saheb Kunta | |||
53. Doodbowli | |||
54. Jahanuma | |||
55. Ramnaspura | |||
56. Kishanbagh | |||
11 | Rajendra Nagar | 60. Rajendra Nagar | |
61. Attapur | |||
57. Suleman Nagar | |||
58. Shastri puram | |||
59. Mylardevpally | |||
Khairatabad | 12 | Mehdipatnam | 70. Mehdipatnam |
71. Gudimalkapur | |||
72. Asif Nagar | |||
73. Vijayanagar Colony | |||
74. Ahmed Nagar | |||
75. Red Hills | |||
76. Mallepally | |||
13 | Karwan | 62. Ziaguda | |
65. Karwan | |||
66. Langer House | |||
67. Golconda | |||
68. Tolichowki | |||
69. Nanalnagar | |||
14 | Goshamahal | 50. Begum Bazar | |
51. Gosha Mahal | |||
63. Manghalhat | |||
64. Dattathreyanagar | |||
77. Jambagh(Nampally) | |||
78. Gunfoundry | |||
17 | Khairatabad | 91. Khairtabad | |
97. Somajiguda | |||
98. Ameerpet | |||
100. Sanathnagar | |||
18 | Jubilee Hills | 92. Venkateshwara Colony | |
93. Banjara Hills | |||
94. Shaikpet | |||
95. Jubilee Hills | |||
Secunderabad | 16 | Amberpet | 79. Himayathnagar |
80. Kachiguda Barkatpura | |||
81. Nallakunta | |||
82. Golnaka | |||
83. Amberpet | |||
84. Bagh Amberpet | |||
15 | Musheerabad | 85. Adikmet | |
86. Musheerabad | |||
87. Ramnagar | |||
88. Bholakpur | |||
89. Gandhinagar | |||
90. Kavadiguda | |||
28 | Malkajgiri | 136 – Neredmet | |
137 – Vinayak Nagar | |||
138 – Moula-Ali | |||
139 – East Anandbagh | |||
140 – Malkajgiri | |||
141 – Gautham Nagar | |||
29 | Secunderabad | 142. Addagutta | |
143. Tarnaka | |||
144. Mettuguda | |||
145. Sitaphalmandi | |||
146. Boudha Nagar | |||
30 | Begumpet | 147. Bansilalpet | |
148 – Ramgopal Pet | |||
149 – Begumpet | |||
150 – Monda Market | |||
Serilingampally | 19 | Yousufguda | 96. Yousufguda |
99. Vengalrao Nagar | |||
101. Erragadda | |||
102. Rahamath Nagar | |||
103. Borabanda | |||
20 | Serilingampally | 104. Kondapur | |
105. Gachibowli | |||
106. Serilingampally | |||
111(P). Bharathinagar(P) | |||
21 | Chandanagar | 107. Madhapur | |
108. Miyapur | |||
109. Hafeezpet | |||
110. Chanda Nagar | |||
22 | Ramachandrapuram / Patancheru | 111(P). Bharathinagar(P) | |
112. Ramachandrapuram | |||
113. Patancheruvu | |||
Kukatpally | 23 | Moosapet | 114. KPHB Colony |
115. Balajinagar | |||
116. Allapur | |||
117. Moosapet | |||
118. Fathe Nagar | |||
24 | Kukatpally | 119. Old Bowenpally | |
120. Balanagar | |||
121. Kukatpally | |||
122. Vivekananda Nagar Colony | |||
123. Hydernagar | |||
124. Allwyn Colony | |||
25 | Quthbullapur | 127. Rangareddy nagar | |
130. Subhashnagar | |||
131. Qutbullapur | |||
132. Jeedimetla | |||
26 | Gajula Ramaram | 125. Gajula Ramaram | |
126. Jagadgirigutta | |||
128. Chintal | |||
129. Suraram | |||
27 | Alwal | 133. – Macha Bollaram | |
134. – Alwal | |||
135. – Venkatapuram |
Important links
Object | links |
GHMC Hyderabd wards circles list wikipedia | wikilink |
GHMC Circles list by zone at ghmc.gov.in | herepdf |
GHMC wards list 150 | ghmc wards list pdf |
GHMC Official website for tax , muncipal services | ghmc.gov.in |
HMDA website for layout approvals etc | hmda |
Note: every place has a ward officer. you can visit if any govt scheme operations like praja palana 2.0
just search on google like “nagole ward office” google give you directions and more info.
GHMC Uppal Circle Wards 2024*
7. Chilukanagar |
8. Habsiguda |
9. Ramanthapur |
Saroor Nagar Circle Wards
19. Saroornagar |
20. Rama Krishna Puram |
21. Kothapet |
22. Chaitanyapuri |
23. Gaddiannaram |
Hayathnagar Circle Wards Overlapped*Old & New data
11. Nagole |
12. Mansoorabad |
13. Hayaat nagar |
14. BN Reddy Nagar |
Circle 1
- Wards: 1. Abids, 2. Bagumbarpet, 3. Banjara Hills, 4. Basheerbagh, 5. Chikkadpally, 6. Kachiguda, 7. King Koti, 8. Mallepally, 9. Malakpet, 10. Moghalpura, 11. Musheerabad, 12. Nallakunta
Circle 2
- Wards: 13. New Mallepally, 14. Old Mallepally, 15. Pahadishareef, 16. Ramnagar, 17. Rajendra Nagar, 18. Sultan Shahi, 19. Shalibanda, 20. Shantinagar, 21. Tajganj, 22. Toli Chowki, 23. Vidhyadhar Nagar, 24. Yakutpura
Circle 3
- Wards: 25. Alwal, 26. Bowenpally, 27. Chintal, 28. Domalguda, 29. Doodh Bowli, 30. Gajularamaram, 31. Golconda, 32. Habsiguda, 33. Himayatnagar, 34. Keesara, 35. Kukatpally, 36. Malakpet
Circle 4
- Wards: 37. Ameerpet, 38. Anandbagh, 39. Asif Nagar, 40. Banjara Hills, 41. Bolarum, 42. Chandrayangutta, 43. Charminar, 44. Dilsukhnagar, 45. East Marredpally, 46. Jagadgirigutta, 47. Malkajgiri, 48. Moosapet
Circle 5
- Wards: 49. Khairatabad, 50. Manikonda, 51. Miyapur, 52. Nampally, 53. Parade Ground, 54. Punjagutta, 55. Raidurg, 56. Ranga Reddy Nagar, 57. Saroor Nagar, 58. Shyam Karan, 59. Toli Chowki, 60. Vanasthalipuram
Circle 6
- Wards: 61. Adikmet, 62. Bansilalpet, 63. Bandlaguda, 64. Banjara Hills, 65. Bolarum, 66. Chintal Basti, 67. Dammaiguda, 68. Gandhinagar, 69. Ghatkesar, 70. Hyderabad, 71. Khaja Nagar, 72. Nagole
Circle 7
- Wards: 73. Chikkadpally, 74. Dilsukhnagar, 75. East Marredpally, 76. Gaddiannaram, 77. Habsiguda, 78. Jambagh, 79. Lalitha Nagar, 80. LB Nagar, 81. Malakpet, 82. Moosarambagh, 83. Nagole, 84. Shapur Nagar
Circle 8
- Wards: 85. Gopalapuram, 86. Ghatkesar, 87. Hayathnagar, 88. LB Nagar, 89. Nagole, 90. Pahadishareef, 91. Saidabad, 92. Santoshnagar, 93. Shamsabad, 94. Saroornagar, 95. Vanasthalipuram, 96. Yousufguda
Circle 9
- Wards: 97. Adikmet, 98. Ameerpet, 99. Anandbagh, 100. Asif Nagar, 101. Bansilalpet, 102. Bandlaguda, 103. Banjara Hills, 104. Bolarum, 105. Chintal Basti, 106. Dammaiguda, 107. Gandhinagar, 108. Ghatkesar
For the most accurate and up-to-date information, it’s best to visit the official GHMC website or contact their office directly

hi, i am Raaz Kumar from Hyderabad, working as content creator from 3 years at sarkari result.. expert in govt jobs guidance. Follow me Twitter getluckybyme