Introduction: The Pradhan Mantri Kaushal Vikas Yojana (PMKVY) 2024 stands as a beacon of hope for millions of individuals aspiring to enhance their skills and secure better employment opportunities. This transformative scheme, spearheaded by the Government of India, aims to empower youth by providing them with industry-relevant training and certification. In this comprehensive guide, we delve into various aspects of PMKVY 2024, including eligibility criteria, available courses, application procedures, and status checks, to help individuals seize the benefits offered by this initiative.
Pradhan Mantri Kaushal Vikas Yojana Eligibility:
PMKVY welcomes individuals from diverse backgrounds, including students, unemployed youth, and existing workers seeking upskilling opportunities. While eligibility criteria may vary depending on the specific course and sector, PMKVY aims to prioritize inclusivity and accessibility, ensuring that no deserving candidate is left behind.
- This programme is limited to jobless individuals with no other source of income.
- Dropout from College or School: Applicants must have a basic understanding of Hindi and English.
- All students who dropped out of school after completing the 10th or 12th grade would be gathered and equipped with skills at one location.
Documents required for PM Skill Development Scheme
- Aadhaar card of the applicant
- Identification card
- Election ID card
- Bank passbook
- Contact number
- Passport photograph
Pradhan Mantri Kaushal Vikas Yojana Status Check: Once the application process is complete, candidates can track the status of their PMKVY applications effortlessly. By logging into the PMKVY portal using their credentials, applicants can access real-time updates regarding the status of their application, including approval, enrollment, and training commencement.
Pradhan Mantri Kaushal Vikas Yojana Courses List:
PMKVY offers a diverse array of courses across multiple sectors, catering to the evolving needs of the job market. From IT and healthcare to hospitality and construction, PMKVY courses cover a wide spectrum of industries, ensuring participants gain skills that are in high demand. A comprehensive courses list is available on the PMKVY portal, allowing candidates to explore their options and choose programs aligned with their interests and career aspirations.
- Iron and steel course
- Role-playing course
- Health care course
- Green Jobs Course
- Gems & Jewellery Course
- Furniture and Fitting Course
- Food Processing Industry Course
- Electronics course
- Construction course
- Goods and Capital Course
- Insurance, Banking and Finance Courses
- Beauty and wellness
- Automotive course
- Apparel course
- Retail course
- Power industry course
- Plumbing course
- Mining course
- Entertainment and Media Course
- Logistics Course
- Life science course
- leather course
- IT course
- Skill Council for Person with Disability Course
- Hospitality and Tourism Course
- Textiles Course
- Telecom course
- Security service course
- Rubber course
Sector skill council
- Agriculture Sector Skill Council of India
- Apparel, Med Ups And Home Furnishing Sector Skill Council
- Automotive Skill Development Council
- Beauty and Wellness Sector Skill Council
- BFSI Sector Skill Council of India
- capital goods skill council
- construction skill development council of India
- Domestic Workers Sector Skill Council
- Electronic Sector Skill Council
- Food Industry Capacity and Skill Initiative
- Furniture and Fittings Skill Council
- Gem and Jewellery Skill Council of India
- Handicrafts and Carpet Sector Skill Council
- Healthcare Sector Skill Council
- Indian Iron and Steel Sector Skill Council
- Indian plumbing skills council
- Infrastructure Equipment Skill Council
- IT/ITeS Sector Skill Council
- leather sector skill council
- Life Sciences Sector Skill Development Council
- Logistics Sector Skill Council
- Media and Entertainment Skill Council
- Mining Sector Skill Council of India
- Power Sector Skill Council
- Retailers Association Skill Council of India
- Rubber Skill Development Council
- skill council for green jobs
- Skill Council for Persons with Disability
- Sports Sector Skill Council
- Telecom Sector Skill Council
- Textile Sector Skill Council
- Tourism and Hospitality Sector Skill Council
PM Kaushal Vikas Yojana: How to find information about the job role?
- You must first visit the Pradhan Mantri Kaushal Vikas Yojana website
PM Kaushal Vikas Yojana: How to locate a training facility?
- You must first visit the Pradhan Mantri Kaushal Vikas Yojana website.
PM Kaushal Vikas Yojana: Helpline number
A toll-free phone number or email address is available if you’re still having trouble with your account. Listed below are the toll-free phone number and e-mail address:
Toll-Free Number: 08800055555
Email Id: pmkvy@nsdcindia.org
Prime Minister Kaushal Vikas Yojana: Training partners
The Pradhan Mantri Kaushal Vikas Yojana aims to improve the livelihood of young people via skill development by training partners. Existing partners who do not adhere to the rules get replaced with new ones.
State | District | Sector | Partner Name | No. of Centers |
Andhra Pradesh | Krishna | Beauty and Wellness | VLCC healthcare Limited | 167 |
Andhra Pradesh | Krishna | Electronics and Hardware | ELECTRONICS SECTOR SKILL COUNCIL OF INDIA | 109 |
Andhra Pradesh | Visakhapatnam | Apparel | IL & FS Skills Development Corporation Limited | 883 |
Arunachal Pradesh | NA | Dummy Tourism and Hospitality Sector Skill Council | 28 | |
Assam | Karbi Anglong | Textiles And Handlooms | Textile Sector Skill Council | 134 |
Assam | Kamrup | Security | Olive Heritage Education And Welfare Society | 7 |
Assam | Hailakandi | Persons with Disability | Lok Bharti Skilling Solutions Private Limited | 46 |
Bihar | West Champaran | Construction | Cradle Life Sciences Pvt Ltd | 10 |
Bihar | Saran | Beauty and Wellness | Beauty & Wellness Sector Skill Council | 223 |
Bihar | Siwan | Electronics and Hardware | Amulett Educational Services Pvt. Ltd. | 20 |
Bihar | Patna | Automotive | Prerna Engineering Education Group Pvt Ltd | 21 |
Bihar | Muzaffarpur | Plumbing | Labournet Services India Pvt. Ltd. | 773 |
Bihar | Purnia | Life Sciences | Satya Sri Sai Social Welfare Trust | 4 |
Delhi | New Delhi | Tourism & Hospitality | Tata STRIVE | 21 |
Delhi | South Delhi | Tourism & Hospitality | Primero Skills And Training Pvt.Ltd | 16 |
Delhi | South Delhi | Domestic Worker | DWSSC | 19 |
Delhi | New Delhi | Apparel | Avante Corporation | 2 |
Delhi | Central Delhi | Automotive | Gandhi Smriti and Darshan Samiti | 1 |
Delhi | New Delhi | Security | Peregrine Guarding Private Limited | 1 |
Delhi | New Delhi | Agriculture | Ashpra Skills Private Limited | 50 |
Haryana | Kurukshetra | Automotive | TecHum International Private Limited | 3 |
Haryana | Faridabad | Apparel | Sentio Advisory Private Limited | 97 |
Haryana | Panipat | Apparel | Modelama Skills Private Limited | 62 |
Haryana | Rohtak | Leather | Leather Sector Skill Council | 320 |
Haryana | Gurgaon | Plumbing | Indian Plumbing Skills Council(IPSC) | 1 |
Haryana | Gurgaon | Tourism & Hospitality | Updater Services Private Limited | 4 |
Haryana | Gurgaon | Logistics | Safeducate Learning Pvt Ltd | 357 |
Haryana | Faridabad | Construction | Escorts Skill Development | 13 |
Haryana | Gurgaon | Tourism & Hospitality | Leap Skills Academy Private Limited | 427 |
Haryana | Gurgaon | Furniture and Fittings | Mahesh Pandey | 8 |
Himachal Pradesh | Kangra | Agriculture | Samarth Eduskills Pvt Ltd | 17 |
Jammu and Kashmir | Pulwama | IT-ITeS | CARE COLLEGE | 12 |
Jharkhand | Ramgarh | Security | Directorate of Indian Army Veterans (DIAV) | 108 |
Jharkhand | Koderma | Automotive | Possit Skill Organisation | 30 |
Jharkhand | Ranchi | Green Jobs | Sector Council for Green Jobs | 3 |
Karnataka | Dakshina Kannada | Retail | Retailers Association of India (RAI) | 89 |
Karnataka | NA | dummy partner 1.1 | 2 | |
Karnataka | Bengaluru Urban | Infrastructure Equipment | Cosmos Manpower Pvt Ltd | 5 |
Karnataka | Bengaluru Urban | Sports | Dummy PIA | 18 |
Karnataka | Dakshina Kannada | Gems and Jewellery | Goldsmith Academy Pvt Ltd | 52 |
Karnataka | Bengaluru Urban | Tourism & Hospitality | Orange Tech Solutions | 28 |
Karnataka | Bengaluru Urban | Beauty and Wellness | Pooja | 1 |
Karnataka | Bengaluru Urban | Healthcare | Indian Air Force | 8 |
Karnataka | Mysuru | Apparel | Ankush Thakur | 39 |
Karnataka | Mysuru | Apparel | Dummy Pia 2 | 5 |
Karnataka | NA | Food Processing | Assocom India Private Limited | 47 |
Karnataka | Mysuru | Construction | Dummy Project 32 | 29 |
Karnataka | Mysuru | Apparel | Blind Bind | 1 |
Kerala | Thrissur | Agriculture | The Kerala Agro Industries Corporation Limited | 218 |
Kerala | Kottayam | Rubber | Rubber Skill Development Council | 110 |
Kerala | Ernakulam | Telecom | Indian Navy | 13 |
Madhya Pradesh | Seoni | Electronics and Hardware | Shri Vinayak Creative Fashions Pvt.Ltd | 34 |
Madhya Pradesh | Jabalpur | Retail | MP State Cooperative Union Ltd | 3 |
Madhya Pradesh | Datia | Mining | Mosaic Network Pvt Ltd | 136 |
Madhya Pradesh | Vidisha | Electronics and Hardware | AISECT Skills Mission | 201 |
Maharashtra | Thane | Logistics | Nidan Technologies Private Limited | 50 |
Maharashtra | Pune | Tourism & Hospitality | CLR Facility Services | 6 |
Maharashtra | Amravati | BFSI | DRISHTEE SKILL DEVELOPMENT CENTER PRIVATE LIMITED | 25 |
Maharashtra | Pune | Construction | CREDAI | 484 |
Maharashtra | Thane | Retail | Arrina Education Services Private Limited (Talentedge) | 159 |
Maharashtra | Mumbai | Electronics and Hardware | National Yuva Cooperative Society Limited | 74 |
Maharashtra | Thane | Tourism & Hospitality | Rustomjee Academy for Global carrers | 282 |
Maharashtra | Pune | IT-ITeS | Laurus Edutech Life Skills Pvt. Ltd. | 5 |
NA | NA | Apparel | ADS SKILLS PVT LTD | 127 |
NA | NA | IT-ITeS | Arteva Consulting Private Limited | 34 |
Punjab | Faridkot | Infrastructure Equipment | Likith TP | 26 |
Punjab | Patiala | Retail | Dreamland Immigration Co. Pvt. Ltd. | 6 |
Punjab | Ludhiana | Beauty and Wellness | SRI SRI RURAL DEVELOPMENT PROGRAMME TRUST | 54 |
Punjab | Ludhiana | Rubber | Mentor Skills India LLP | 39 |
Punjab | Ludhiana | Construction | Akanksha RPL-Construction | 29 |
Rajasthan | Jodhpur | Mining | SCMS | 40 |
Rajasthan | Alwar | Infrastructure Equipment | Ram Pratap | 6 |
Rajasthan | Jaipur | Handicrafts and Carpet | Jaipur Rugs Foundation | 96 |
Rajasthan | Jodhpur | Telecom | Edujobs Academy Pvt Ltd | 148 |
Rajasthan | Sawai Madhopur | Agriculture | Indian Society for Agribusiness Professionals (ISAP) | 19 |
Rajasthan | Jhalawar | Agriculture | Empower Pragati | 20 |
Rajasthan | Jaipur | Gems and Jewellery | Gems and Jewellery Skill Council of India | 6 |
Rajasthan | Jaipur | Security | SSSDC | 70 |
Tamil Nadu | Madurai | Life Sciences | Life Sciences Sector Skill Development Council | 7 |
Tamil Nadu | Nilgiris | Agriculture | Prowins Agri System | 8 |
Tamil Nadu | Karur | Electronics and Hardware | Aaruthal Foundation | 30 |
Tamil Nadu | Kanyakumari | Rubber | REEP Trust | 66 |
Telangana | RangaReddy | IT-ITeS | VISRI Technologies & Solutions | 12 |
Telangana | RangaReddy | Telecom | SynchroServe Global Solutions Private Limited | 104 |
Telangana | Warangal | Telecom | Telecom Sector Skill Council | 310 |
Telangana | Hyderabad | Domestic Worker | Volksy Technologies Private Limited | 60 |
Telangana | RangaReddy | Agriculture | GMR Varalakshmi Foundation | 4 |
Telangana | RangaReddy | Agriculture | Suguna Foundation | 1 |
Telangana | Hyderabad | Healthcare | Apollo Medskills Limited | 1 |
Tripura | West Tripura | Tourism & Hospitality | Orion Edutech Private Limited | 295 |
Tripura | West Tripura | Apparel | Valeur Fabtex Private Limited | 10 |
Tripura | West Tripura | Rubber | The Rubber Board | 92 |
Uttar Pradesh | Kanpur Nagar | Retail | Future Sharp Skills Ltd | 1 |
Uttar Pradesh | Varanasi | Textiles And Handlooms | Surabhi Skills Pvt. Ltd. | 4 |
Uttar Pradesh | Varanasi | Tourism & Hospitality | Tourism and Hospitality Skill Council | 9 |
Uttar Pradesh | Aligarh | Persons with Disability | Pradeep | 6 |
Uttar Pradesh | Ghaziabad | Plumbing | Indian Plumbing Skills (IPSC) | 49 |
Uttar Pradesh | Sitapur | BFSI | Mahendra Skills Training & Development Pvt. Ltd. | 202 |
Uttar Pradesh | Farrukhabad | Security | AWPO | 112 |
Uttar Pradesh | Ghaziabad | Power | Rooman Technologies Private Limited | 236 |
Uttar Pradesh | Kanpur Nagar | Retail | IACT Education Pvt. Ltd | 7 |
Uttar Pradesh | Gorakhpur | IT-ITeS | Navjyoti Corporate Solutions | 13 |
Uttar Pradesh | Varanasi | Apparel | Keshwa Skills Training Institute under Creation India Society | 23 |
Uttar Pradesh | Ambedkar Nagar | Power | INDRAPRASTHA ACADEMY FOUNDATION | 7 |
Uttar Pradesh | Moradabad | Logistics | Logistics Skill Council | 19 |
Uttar Pradesh | Varanasi | Retail | Navodaya Institute | 17 |
Uttar Pradesh | Basti | Furniture and Fittings | Furniture & Fittings Skill Council | 570 |
Uttar Pradesh | Gautam Buddha Nagar | Beauty and Wellness | SBJ Centre of Excellence Pvt Ltd | 3 |
West Bengal | Jalpaiguri | Apparel | Apparel Training and Design Center | 78 |
West Bengal | Howrah | Construction | Ambuja Cement Foundation | 17 |
West Bengal | Jalpaiguri | Agriculture | Vivo Skills & Training | 4 |
Pradhan Mantri Kaushal Vikas Yojana Railway: For those aspiring to embark on a career in the railway sector, PMKVY offers specialized training programs tailored to meet the demands of this industry. Through strategic partnerships with railway authorities and training providers, PMKVY railway courses equip participants with the necessary skills and knowledge to excel in roles ranging from track maintenance to customer service.
Pradhan Mantri Kaushal Vikas Yojana Apply Online: Applying for PMKVY has never been easier with the convenience of online application procedures. Prospective candidates can visit the official PMKVY portal and navigate to the designated application section. By providing essential details and selecting preferred courses, applicants can kickstart their journey towards skill enhancement and employment readiness with just a few clicks.
Conclusion: Pradhan Mantri Kaushal Vikas Yojana 2024 emerges as a game-changer in India’s skilling landscape, offering a pathway to empowerment and prosperity for millions. By leveraging the opportunities presented by PMKVY, individuals can equip themselves with the skills needed to thrive in the competitive job market and contribute to the nation’s growth story. Whether aspiring to join the railway sector or explore opportunities in other industries, PMKVY provides a platform for realizing one’s full potential and building a brighter future. Unlock your potential with PMKVY 2024 today
hi, i am Raaz Kumar from Hyderabad, working as content creator from 3 years at sarkari result.. expert in govt jobs guidance. Follow me Twitter getluckybyme